| BGV 2010/2011 Fixtures |
| July 2/3/4 | | Tocomwal |
| July 18 | Singles Stableford | Malvern Valley |
| August 5 | Singles Stableford | Malvern Valley |
| September 12 | Singles Stableford | Malvern Valley |
| September 16/17 | Nsw Open | Barnwell Park |
| October 3rd | Singles Stableford | Malvern Valley |
| October 24th | Singles Stableford | Malvern Valley |
| November 16/17/18 | W.A Open And Aust. Open | Perth |
| November 28 | Doubles | Drouin |
| December 5 | Xmas Breakup | Burnley |
| January 16 | Doubles Cup | Malvern Valley |
| January 30th | Members Open | Sunshine |
| February 11/12/13 | Yass | Yass Golf Club |
| March 6th | Single Stableford | Malvern Valley |
| March 17/18 | Vic Open | Rosebud Country Club |
| April 3rd | Club Championship | Malvern Valley |
| April 17th | Caddies Championship | Malvern Valley |
| May 5/6 | National Stableford | Adelaide |
| May 15th | Long Hcp Day | Burnley |
| May 28th | Presentation Night | Kooyong |
It is a requirement for BGV members who wish to compete in the Vic open they must play in a minimum of 3 Singles 18 hole club events in the preceding 12 months prior to the Vic open.
|