2011 Australian Open Blind Golf Tournament
16th and 17th November 2011
Skip to ResultsSkip to Trophy Winners
Results
| Player | Day 1 Gross |
Nett | Day 2 Gross |
Nett | Total Scores |
Total Scores |
|
|---|---|---|---|---|---|---|---|
| B1 | David Blyth | 145 | 91 | DNF | |||
| Jin Won Kim | 136 | 87 | 144 | 95 | 280 | 182 | |
| Glen Niciejewski | 133 | 90 | 168 | 125 | 301 | 215 | |
| Doug Sloan | DNF | Stableford | DNF | ||||
| B2 | Jenny Abela | 134 | 80 | Stableford | DNF | ||
| Ron Anderson | 138 | 93 | 131 | 86 | 269 | 179 | |
| Inchan Cho | 95 | 73 | 98 | 76 | 193 | 149 | |
| Graham Coulton | 108 | 75 | 122 | 89 | 230 | 164 | |
| Malcolm Elliott | 126 | 81 | 139 | 94 | 265 | 175 | |
| Brian Gear | 116 | 77 | 134 | 95 | 250 | 172 | |
| Kay Hancock | 150 | 96 | Stableford | DNF | |||
| Herb Lane | 118 | 74 | DNF | ||||
| Jenny McCallum | 110 | 78 | 108 | 76 | 218 | 154 | |
| Gary Sargent | 103 | 72 | 107 | 76 | 210 | 148 | |
| John Rawlings | 103 | 71 | 109 | 77 | 212 | 148 | |
| John White | 113 | 80 | 123 | 90 | 236 | 170 | |
| Sean Witting | 99 | 72 | 112 | 85 | 211 | 157 | |
| B3 | Doug Burrows | 104 | 68 | 111 | 75 | 215 | 143 |
| Robert Curtin | 128 | 92 | 150 | 114 | 278 | 206 | |
| Jeff Ellis | 101 | 74 | 119 | 92 | 220 | 166 | |
| Darryl Evans | 114 | 83 | 118 | 87 | 232 | 170 | |
| Doug Golding | 109 | 73 | 130 | 94 | 239 | 167 | |
| Len Hogg | DNF | Stableford | |||||
| Richard Krolik | 110 | 78 | 124 | 92 | 234 | 170 | |
| Elsie McCulloch | 127 | 82 | 132 | 87 | 259 | 169 | |
| Stephen Mitchell | 97 | 69 | 109 | 81 | 206 | 150 | |
| David Wheatley | 127 | 94 | 124 | 91 | 251 | 185 |
Trophy Winners
| Trophy | Player | Gross | Nett |
|---|---|---|---|
| AUSTRALIAN CHAMPION: | Inchan Cho (Sinki Kim) | 193 | |
| Runner up: | Stephen Mitchell (Kerry Allen) | 206 | |
| NETT CHAMPION: | Doug Burrows (Thelma Burrows) | 143 | |
| Runner up: | Gary Sargent (Eileen Sargent) | 148 | |
| B1 Gross: | Jinwon Kim (Jai Su Choi) | 280 | |
| B1 Nett: | Glen Niciejewski (Scott Downing) | 215 | |
| B2 Gross: | Sean Witting (Mike Gale) | 211 | |
| B2 Nett: | John Rawlings (Ken Wilford) | 148 | |
| B3 Gross: | Jeff Ellis (Maureen Ellis) | 220 | |
| B3 Nett: | Doug Golding (Dilys Hughes) | 167 | |
| Ron Anderson Stableford Plate: | |||
| Winner: | George Reagan (Jean Williams) | 43 pts | |
| Runner Up: | Ray Hankins (Barbara Hankins) | 33 pts | |
| Stableford Division (17/11/2011) | |||
| Winner: | Len Hogg (David Meers) | 18 pts | |
| State Teams Event: | |||
| Gross: NSW: | Stephen Mitchell & Gary Sargent | 416 | |
| Nett: WA: | Doug Burrows & Jenny McCallum | 297 | |
| Association for Blind | |||
| Senior Trophy: | Robert Curtin (Peter North) |