Western Australian Blind Golf Association Events 2022
2022 events
Note 9 hole events are Played at Wembley GC on most Fridays March through November. For details contact Wendy Davidson.
Calendar of Events
Month | Day of Week | Date | Event Title | Number of Holes | Type of Golf | Location |
---|---|---|---|---|---|---|
MAR |
||||||
Tuesday | Short Game Development Program | 5 or 9 | Training & Development | Lake Claremont | ||
(Weekly until November 9th) | (Optional) | |||||
Friday | 4 | Wembley Vision Impaired Golf | 9 | Player Caddie Ambrose | Wembley | |
Friday | 11 | Wembley Vision Impaired Golf | 9 | Wembley | ||
Friday | 18 | Wembley Vision Impaired Golf | 9 | Wembley | ||
Friday | 25 | Wembley Vision Impaired Golf | 9 and 18 | Wembley | ||
APR |
||||||
Friday | 1 | Wembley Vision Impaired Golf | 9 | Nearest the pin challenge | Wembley | |
Friday | 8 | Wembley Vision Impaired Golf | 9 and 18 | Wembley | ||
Friday | 15 | Wembley Vision Impaired Golf | Good Friday - no game | |||
Friday | 22 | Wembley Vision Impaired Golf | 9 | Wembley | ||
Friday | 29 | Carramar Golf Day | 18 | Player Caddie Ambrose - 9.30 start | Carramar | |
MAY |
||||||
Friday | 6 | Wembley Vision Impaired Golf | 9 | Wembley | ||
Friday | 13 | Wembley Vision Impaired Golf | 9 and 18 | Wembley | ||
Friday | 20 | Wembley Vision Impaired Golf | 9 | Wembley | ||
Friday | 27 | Wembley Vision Impaired Golf | 9 and 18 | Wembley | ||
JUN |
||||||
Friday | 3 | Wembley and Nedlands Golf Courses | 9 / 18 | Nedlands event limited to 10 players | Wembley / Nedlands GC | |
Friday | 10 | Wembley Vision Impaired Golf | 9 and 18 | Wembley | ||
Friday | 17 | Wembley Vision Impaired Golf | 9 | Wembley | ||
Friday | 24 | Wembley Vision Impaired Golf | 9 | Wembley | ||
JUL |
||||||
Friday | 1 | Wembley Vision Impaired Golf | 9 | Wembley | ||
Friday | 8 | Round 1 WABGA Championship / Plate | 9 and 18 | Wembley | ||
Friday | 15 | Round 2 WABGA Championship / Plate | 9 and 18 | Wembley | ||
Friday | 22 | Wembley Vision Impaired Golf | 9 | Player/Caddie Ambrose | Wembley | |
Friday | 29 | Wembley Vision Impaired Golf | 9 | Wembley | ||
AUG |
||||||
Friday | 5 | Wembley Vision Impaired Golf | 9 and 18 | Wembley | ||
Friday | 12 | Mt Lawley Golf Club | 9 | 1st tee off 9:30 Confirm numbers 29/7 | MLGC | |
Friday | 19 | Wembley Vision Impaired Golf | 9 and 18 | Wembley | ||
Friday | 26 | Wembley Vision Impaired Golf | 9 | Wembley | ||
SEP |
||||||
Friday | 2 | Wembley Vision Impaired Golf | 9 and 18 | Wembley | ||
Friday | 9 | Wembley Vision Impaired Golf | TBA | Wembley | ||
Monday | 12 | WABGA WA Open | 18 | Wembley | ||
Tuesday | 13 | WABGA WA Open | 18 | Wembley | ||
Thursday | 15 | BGA Australian Open | 18 | Collier Park | ||
Friday | 16 | BGA Australian Open | 18 | Collier Park | ||
Friday | 16 | Wembley Vision Impaired Golf | TBA | Wembley | ||
Friday | 23 | Wembley Vision Impaired Golf | 36 | TBA | Wembley | |
Friday | 30 | Wembley Vision Impaired Golf | 9 | Wembley | ||
OCT |
||||||
Monday | 3 | Annual General Meeting | To be confirmed | Wembley | ||
Friday | 7 | Wembley Vision Impaired Golf | 9 | Wembley | ||
Friday | 14 | Wembley Vision Impaired Golf | 9 and 18 | Wembley | ||
Friday | 21 | Wembley Vision Impaired Golf | 9 | Wembley | ||
Friday | 28 | Wembley Vision Impaired Golf | 9 and 18 | Wembley | ||
NOV |
||||||
Friday | 4 | Wembley Vision Impaired Golf | 9 | Wembley | ||
11 | Wembley Vision Impaired Golf | 9 and 18 | ||||
18 | Wembley Vision Impaired Golf | 9 | Player/Caddie Ambrose | |||
Friday | 25 | End of Season Luncheon | To be confirmed | Lake Claremont | ||
Interstate |
||||||
MAR | Mon - Tue | Victorian Blind Golf Open | 36 | Stableford Event | tba | |
MAY | Mon - Tue | BGSA SA Open | tba | |||
MAY | Thu - Fri | Australian Stableford | 36 | Stableford Event | tba | |
JUL | Queensland Open | 36 | Stableford Event | tba | ||
NOV | Mon - Tue | New South Wales Open | 36 | Stroke Event | tba | |
Thu - Fri | Australian Open | Stroke Event | tba | |||
International |
||||||
OCT | SA Blind Open | 36 | tba | |||
ISPS Handa World Championships | 36 | Stroke Event | tba |