2016 ISPS HANDA Australian Open
Played as a One Day Event at Wembley, August 18 2016
Skip to AwardsSkip to Results
Awards
Trophy | Player | State | Sight Class |
Caddy | Score |
---|---|---|---|---|---|
Australian Open Champion | Brad Carver | Qld | B3 | Josiah Gilbert | 62 |
Australian Open Runner Up | Alan Rustand | WA | B2 | James O'Halloran | 63 |
Australian Gross Champion | Stephen Mitchell | NSW | B2 | Kevin Williamson | 101 |
Ladies Champion | Jenny McCallum | WA | B2 | Ian McCallum | 75 |
B1 Net Champion | David Blyth | Vic | B1 | Gary McInnes | 75 |
B1 Gross Champion | Doug Sloan | Vic | B1 | Jo Delaney | 138 |
B2 Net Champion | Malcolm Elliott | WA | B2 | Neville Walker | 64 |
B2 Gross Champion | Gary Sargent | NSW | B2 | Eileen Sargent | 111 |
B3 Net Champion | David Wheatley | Vic | B3 | Peter North | 69 |
B3 Gross Champion | Doug Burrows | WA | B3 | Lynley Burrows | 109 |
Results
Skip to B1 ResultsSkip to B2 Results
Skip to B3 Results
B1 Results
Player | State | Caddy | GrossScore | NetScore | Trophy |
---|---|---|---|---|---|
David Blyth | Vic | Gary McInnes | 128 | 75 | B1 Winner |
Doug Sloan | Vic | Jo Delaney | 138 | 84 | B1 Gross |
Glenn Niciejewski | Qld | Jodie Niciejewski | 153 | 99 |
B2 Results
Player | State | Caddy | GrossScore | NetScore | Trophy |
---|---|---|---|---|---|
Alan Rustand | WA | James O'Halloran | 108 | 63 | Aust Open Runner UP |
Malcolm Elliott | WA | Neville Walker | 107 | 64 | B2 Winner |
David Martin | WA | Chris Roberts | 114 | 69 | |
John White | WA | Ross Thompson | 113 | 73 | |
Jenny McCallum | WA | Ian McCallum | 107 | 75 | Lady Champion |
Stephen Mitchell | NSW | Kevin Williamson | 101 | 77 | Aust Open Gross Winner |
Gary Sargent | NSW | Eileen Sargent | 111 | 78 | B2 Gross |
Ron Anderson | WA | John French | 124 | 79 | |
Deanna Minciullo | WA | Clarrie Minciullo | 119 | 83 | |
Jenny Abela | NSW | Dave Collins | 160 | 115 |
B3 Results
Player | State | Caddy | GrossScore | NetScore | Trophy |
---|---|---|---|---|---|
Brad Carver | Qld | Josiah Gilbert | 98 | 62 | Aust Open Champion |
David Wheatley | Vic | Peter North | 104 | 69 | B3 Winner |
Doug Burrows | WA | Lynley Burrows | 109 | 80 | B3 Gross |
Rick Krolik | Vic | Alex Petropulo | 123 | 88 | |
Robert Curtin | SA | Kevin Williams | 124 | 88 | |
John Hayward | NSW | Len Pettit | 135 | 99 |