2019 BGA Queensland Open
Virginia Golf Club
July 15/16 2019
Skip to Trophy WinnersSkip to Scores
Results
Scores
Sight Class/ Name |
State | H'cap | July 15 | July 16 | Total | Trophy | |
---|---|---|---|---|---|---|---|
B1 | |||||||
Glenn Niciejewski | Qld | 48 | 34 | 32 | 66 | B1 Winner | |
Doug Sloan | Vic | 54 | 14 | 16 | 30 | B1 Runner up | |
Marilyn Mills | NSW | 63 | 0 | 1 | 1 | ||
B2 | |||||||
Gary Sargent | NSW | 40 | 32 | 32 | 64 | B2 Winner | |
Graham Coulton | NSW | 43 | 25 | 31 | 56 | B2 Runner Up (C/B) | |
Jenny Abela | NSW | 54 | 34 | 22 | 56 | ||
Glenn Baxter | Qld | 45 | 13 | 19 | 32 | ||
Paul McKenna | Qld | 45 | 13 | 12 | 25 | ||
B3 | |||||||
Michele Watts | NSW | 35 | 39 | 40 | 79 | Qld Open Champion | |
Mark Eschbank | NSW | 33 | 36 | 42 | 78 | Qld Open Runner UP | |
Brad Carver | Qld | 34 | 43 | 30 | 73 | B3 Winner | |
Neil Herdegen | Qld | 31 | 32 | 31 | 63 | B3 Runner Up | |
Rod Mills | NSW | 34 | 29 | 32 | 61 | ||
Michael Maurice | Qld | 33 | 25 | 33 | 58 | ||
Jamie Hain | Qld | 36 | 28 | 19 | 47 | ||
David Wheatley | NSW | 36 | 24 | 21 | 45 | ||
B4 | |||||||
Stephen Art | Qld | 36 | 29 | 31 | 60 |
Trophy Winners
Trophy | Winner | State | Score | Caddy |
---|---|---|---|---|
Trophy | Winner | State | Score | Caddy |
Champion | Michele Watts | NSW | 79 | Margaret Taylor |
Runner Up | Mark Eschbank | NSW | 78 | John Briss |
B1 Winner | Glenn Niciejewski | Qld | 66 | Peter Harrington |
B1 Runner Up | Doug Sloan | Vic | 30 | Jo Delaney |
B2 Winner | Gary Sargent | NSW | 64 | Eileen Sargent |
B2 Runner Up | Graham Coulton (c/b) | NSW | 56 | Sue Carpenter |
B3 Winner | Brad Carver | Qld | 73 | Jack Wilson/Chris Chaplin |
B3 Runner Up | Neil Herdegen | Qld | 63 | Joy Meemungthan |
NTP's | Doug Sloan | Vic | ||
Stephen Art | Qld | |||
Michele Watts | NSW | |||
Glenn Baxter | Qld | |||
Long Drives | Glenn Niciejewski(2) | Qld |