Australian Stableford Championships 2012
Results
Australian Stableford Champion | Jeff Ellis /Caddy Maureen Ellis | 81 points |
Australian Stableford Runner Up | Gary Sargent /Caddy Eileen Sargent | 81 points (C/B) |
B1 Winner | Glenn Niciejewski /Caddy Scott Downing | 69 points |
B2 Winner | Sean Witting /Caddy John Johnson | 75 points |
B3 Winner | Rick Krolik /Caddy Kerry Eichner | 74 points |
Long Drives | Jenny Abela 2, Sean Witting | |
B1 scores
Name |
Points |
Glenn Niciejewski | 69 |
David Blyth | 57 |
John Capes | 37 |
Doug Sloan | 22 |
Marilyn Mills | 15 |
B2 scores
Name |
Points |
Gary Sargent | 81 |
Sean Witting | 75 |
Jenny Abela | 72 |
John White | 72 |
Graham Coulton | 49 |
Kay Hancock | 44 |
Vince Barry | 8 |
B3 scores
Name |
Points |
Jeff Ellis | 81 |
Rick Krolik | 74 |
Rod Mills | 62 |
Doug Golding | 58 |
David Wheatley | 58 |
Robert Curtin | 54 |
Jim Baxter | 45 |
Des Lean-Fore | 39 |