Australian Stableford Championships 2016 Results
2016 AUSTRALIAN STABLEFORD CHAMPIONSHIPS
Adelaide Shores GC, May 26 2016
Trophy Winners
Player | Caddy | State | Sight Category |
Score | Trophy |
---|---|---|---|---|---|
John White | Gaye White | WA | B2 | 40 | Australian Stableford Champion |
Rod Mills | Kerry Eichner | NSW | B3 | 35 | Australian Stableford Runner Up |
Robert Curtin | Gus Bossenbury | SA | B3 | 34 | B3 Winner |
Brian Gear | Garrett Sloan | Vic | B2 | 34 | B2 Winner |
David Wheatley | Peter North | Vic | B3 | 33 | B3 Runner Up |
Graham Coulton | Sue Carpenter | NSW | B2 | 33 | B2 Runner Up |
Gary Sargent | Eileen Sargent | NSW | B2 | 26 | |
Jeff Ellis | Maureen Ellis | Vic | B3 | 25 | |
Jenny Abela | David Collins | NSW | B2 | 25 | |
David Blyth | Gary McInnes | Vic | B1 | 24 | B1 Winner |
Doug Sloan | Jo Delaney | Vic | B1 | 16 | B1 Runner Up |
Bronwyn Fitzpatrick | Dianna Cartwright | NSW | B3 | 4 | |
Marilyn Mills | Kieran Griffin | NSW | B1 | 0 | |
NTP's | Jenny Abela -2 | ||||
Graham Coulton | |||||
Doug Sloan |