Australian Stableford Championships 2017 Results
2017 AUSTRALIAN STABLEFORD CHAMPIONSHIPS
Adelaide Shores GC May 18/19 2017
Result Sheet
Name | Caddy | H'Cap | Thurs | Friday | Total | Result |
---|---|---|---|---|---|---|
B1 | ||||||
David Blyth | Gary McInnes | 54 | 35 | 27 | 62 | B1 Winner |
Doug Sloan | Jo Delaney | 54 | 37 | 24 | 61 | B1 Runner Up |
Marilyn Mills | David Collins | 63 | 2 | 0 | 2 | |
B2 | ||||||
David Martin | Jodie Martin | 45 | 33 | 40 | 73 | Aust Stableford Runner up |
Graham Coulton | Sue Carpenter | 40 | 43 | 28 | 71 | B2 Winner |
Gary Sargent | Eileen Sargent | 34 | 32 | 37 | 69 | B2 Runner up |
Brian Gear | Phyllis Sloan | 33 | 31 | 36 | 67 | |
Jenny Abela | Kevin Munce | 54 | 25 | 25 | 50 | |
Deanna Minciullo | Clarrie Minciullo | 38 | 23 | 25 | 48 | |
B3 | ||||||
Jeff Ellis | Maureen Ellis | 27 | 38 | 41 | 79 | Aust Stableford Champion |
David Wheatley | Peter North | 35 | 35 | 38 | 73 | B3 Winner |
Doug Burrows | Lynley Burrows | 30 | 25 | 38 | 63 | B3 Runner Up |
Mark Eschbank | B Barnes/K Griffin | 26 | 29 | 31 | 60 | |
Rod Mills | Elliott Bishop | 31 | 23 | 30 | 53 | |
Robert Curtin | Gus Bosenbury | 36 | 25 | 27 | 52 | |
Des Lean-Fore | Phil Canty | 36 | 16 | 21 | 37 | |
NTP's | Brian Gear | |||||
Brian Gear | ||||||
Doug Sloan | ||||||
Deanna Minciullo |