Australian Stableford Championships 2018 Results
2018 AUSTRALIAN STABLEFORD CHAMPIONSHIPS
Adelaide Shores GC May 17/18 2018
Result Sheet
Name | Caddy | H'Cap | Thurs | Friday | Total | Result | |||
---|---|---|---|---|---|---|---|---|---|
B1 | |||||||||
David Blyth | Gary McInnes | 54 | 27 | 39 | 66 | B1 Winner | |||
Doug Sloan | Jo Delaney | 54 | 16 | 19 | 35 | B1 Runner Up | |||
Marilyn Mills | Chris Ross | 63 | 0 | 0 | 0 | ||||
B2 | |||||||||
Brian Gear | Kieran Griffin | 34 | 32 | 35 | 67 | Runner up (C/b) | |||
Gary Sargent | Eileen Sargent | 34 | 33 | 25 | 58 | B2 Winner | |||
Graham Coulton | Sue Carprenter | 42 | 31 | 26 | 57 | B2 runner up | |||
Jenny Abela | Andy | 54 | 16 | 20 | 36 | ||||
B3 | |||||||||
Rod Mills | Kerry Eichner | 34 | 36 | 33 | 69 | Australian Stableford Winner | |||
Mark Eschbank | Michael Lewis/Ralph | 31 | 34 | 33 | 67 | B3 Winner | |||
Stobo -Wilson | |||||||||
David Wheatley | Peter North | 36 | 31 | 33 | 64 | B3 Runner up | |||
Doug Burrows | Lynley Burrows | 31 | 28 | 31 | 59 | ||||
Jeff Ellis | Maureen Ellis | 26 | 26 | 31 | 57 | ||||
Michele Watts | Kevin Munce | 41 | 25 | 30 | 55 | ||||
Robert Curtin | Trudy/Gus | 36 | 33 | 19 | 52 | ||||
Bossenberry | |||||||||
NTP's | Robert Curtin | ||||||||
Michele Watts | |||||||||
Brian Gear |