BGV Victorian Open Championship Results 2020
Summary of Results
BGV Victorian Open Championship Results 2020, Rosebud Country Club, North Course, March 16/17 2020
Name |
State |
H'cap |
PointsMonday |
PointsTuesday |
Caddie |
Total |
Trophy |
B1 |
Glenn Niciejewski | Qld | 46 | 50 | 47 | Mark Tookey | 97 | Victorian Open Champion |
David Blyth | Vic | 54 | 24 | 31 | Gary McInnes | 55 | B1 Winner |
John Capes | Vic | 54 | 27 | 21 | Richard Robertson | 48 | B1 Runner Up |
Doug Sloan | Vic | 54 | 10 | 32 | Jo Delaney | 42 | |
Archie Stevenson | Vic | 54 | 3 | 4 | Sue Stevenson | 7 | |
Marilyn Mills | NSW | 63 | 3 | 1 | Kerry Sladdin | 4 | |
Allan Cox | WA | 54 | 0 | 0 | Richard Mills | 0 | |
| | | | | | | |
B2 |
David Martin | Qld | 45 | 39 | 46 | Jodie Martin | 85 | Victorian Open Runner up |
Graham Coulton | NSW | 44 | 35 | 30 | Sue Carpenter | 65 | B2 Winner |
Gary Sargent | NSW | 40 | 33 | 23 | Eileen Sargent | 56 | B2 Runner Up |
Jenny Abela | NSW | 54 | 22 | 18 | Ian Seckold | 40 | |
James Atkin | Vic | 45 | 9 | 17 | David Luedekke | 26 | |
| | | | | | | |
B3 |
Neil Herdegen | Qld | 33 | 29 | 44 | Joy Meemungtham | 73 | B3 Winner |
Paul McKenzie | NSW | 18 | 34 | 32 | Michael Croft | 66 | |
Michele Watts | NSW | 31 | 30 | 36 | Michele Bloxham | 66 | B3 Runner up (countback) |
David Wheatley | Vic | 36 | 35 | 29 | Peter North | 64 | |
Andrew Wells | Qld | 16 | 29 | 32 | Craig Spackman | 61 | |
Mark Eschbank | NSW | 28 | 30 | 30 | Michael Clemens | 60 | |
Rod Mills | NSW | 33 | 27 | 29 | Cliff Richards | 56 | |
Jeff Ellis | Vic | 31 | 27 | 27 | Maureen Ellis | 54 | |
Andrew Patterson | Vic | 32 | 29 | 25 | Lynne Patterson | 54 | |
John Hayward | NSW | 36 | 25 | 27 | Ron Lovett | 52 | |
Brad Carver | Qld | 31 | 16 | 35 | Pam Barr | 51 | |
Rick Krolik | Vic | 36 | 27 | 21 | Lesley Croft | 48 | |
Robert Curtin | SA | 36 | 20 | 26 | Godwin Scerri | 46 | |
Cameron Reid | SA | 36 | 18 | 16 | Chris Ross | 34 | |
Des Lean-Fore | NSW | 36 | 24 | 7 | Bob Sachs | 31 | |
NTP's
Paul McKenzie 2, Doug Sloan, Andrew Wells
Straight Drives
Glenn Niciejewski, Andrew Patterson
John Maher Trophy
Mark Tookey -19 points
BGV /Rosebud Trophies
Julie McFarland, Robert Bailey