Western Australia Tournament Results 2010
Results
| GOLFER | STATE/COUNTRY | HANDICAP | GROSS | NETT | |
|---|---|---|---|---|---|
| B1 | BLYTH, David | VIC | 54 | 142 | 88 |
| BOEF, Ronald | NETHERLANDS | 40 | 119 | 79 | |
| IM, Dongsig | SOUTH KOREA | 167 | |||
| MILLS, Marilyn | NSW | 63 | 187 | 124 | |
| NICIEJEWSKI, Glen | NSW | 32 | 145 | 113 | |
| SLOAN Doug | VIC | 54 | 148 | 94 | |
| B2 | ANDERSON, Ron | WA | 45 | 130 | 85 |
| BLACKHURST, Barbara | WA | 54 | 145 | 91 | |
| COULTON, Graham | NSW | 34 | 107 | 73 | |
| ELLIOTT, Malcolm | WA | 45 | 116 | 71 | |
| GEAR, Brian | VIC | 36 | 120 | 84 | |
| GOLDING, Douglas | WA | 42 | 111 | 69 | |
| HANCOCK, Kay | VIC | 54 | 155 | 101 | |
| LANE, Herb | WA | 38 | 126 | 88 | |
| McCALLUM, Jenny | WA | 31 | 107 | 76 | |
| SARGENT, Gary | NSW | 29 | 118 | 89 | |
| YANG, Yungok | SOUTH KOREA | 140 | |||
| WHITE, John | WA | 31 | 111 | 80 | |
| B3 | CURTIN, Robert | SA | 36 | 114 | 78 |
| ELLIS, Jeff | VIC | 27 | 106 | 79 | |
| EVANS, Darryl | WA | 31 | 102 | 71 | |
| MITCHELL, Stephen | NSW | 26 | 103 | 77 | |
| WHEATLEY, David | VIC | 34 | 113 | 79 | |
Trophy Winners
| GROSS | NETT | ||
| WA GROSS CHAMPION | D Evans (L Pettit) WA | 102 | |
| RUNNER UP | S Mitchell (K Wilford) NSW | 103 | |
| WA NETT CHAMPION | D Golding (D Hughes) | 69 | |
| RUNNER UP | M Elliott (R Westwood) | 71 | |
| B1 GROSS WINNER | R Boef (R Boef) Netherlands | 119 | |
| B1 NETT WINNER | D Blyth (G McInnes) | 88 | |
| B2 GROSS WINNER | G Coulton (B Turner) | 107 | |
| B2 NETT WINNER | J McCallum (I McCallum) | 76 | |
| B3 GROSS WINNER | J Ellis (M Ellis) | 106 | |
| B3 NETT WINNER | R Curtin (A Bowie) | 78 | |