NSW v Victoria Interstate Blind Golf Challenge
Stableford event - Team average score of selected number of participants & best individual score.
Trophies
DON HOGG MEMORIAL TROPHY - co-founder 1916 - 2007
GLOBE B&B - Individual Winner
Yearly results
Year | State | Winner | Caddie |
---|---|---|---|
2019 | Victoria | Robert Curtin (Vic) | |
2018 | New South Wales | Jeff Ellis ( Vic) | |
2017 | New South Wales | Gary Sargent (NSW) | |
2016 | Victoria | David Blyth (Vic) | |
2015 | Victoria | Brian Gear( Vic) | |
2014 | New South Wales | Rod Mills (NSW) | |
2013 | Victoria | David Blyth (VIC) (B1 35 Pts Hndcp 54) | Gary McInnes |
2012 | Victoria | Rod Mills (NSW) | |
2011 | New South Wales | Stephen Mitchell (NSW) | |
2010 | Washed out | ||
2009 | New South Wales | Gary Sargent (NSW) | Eileen Sargent |
2008 | New South Wales | Rod Mills (NSW) | |
2007 | New South Wales | Brian Gear (VIC) | |
2006 | New South Wales | Graham Coulton (NSW) | |
2005 | New South Wales | Gary Sargent (NSW) | Eileen Sargent |
2004 | Victoria | Brian Gear (VIC) | |
2003 | New South Wales | Stephen Mitchell (NSW) | |
2002 | New South Wales | Brian Gear (VIC) | |
2001 | Tie | Norm Taylor | |
2000 | New South Wales | Roth Gair | |
1999 | Tie | Roth Gair | |
1998 | New South Wales | Len Hogg (NSW) | |
1997 | New South Wales | Norm Taylor | |
1996 | Victoria | David Blaik | |
1995 | Victoria | Norm Taylor |
2013 Winners

from left to right: B Curtin, R Krolik, S Witting, D Blyth, D Sloan, B Gear.